Dayton, MD Current Weather Conditions
| Conditions at | 11:10pm on 4/13/26 |
| Temperature | 69°F |
| Dew Point | 54°F |
| Humidity | 59.0% |
| Barometer | 30.04in Rate 0.00in/hr |
| Wind Direction | WSW |
| Heat Index | 71°F |
| Rainfall for Today | 0.01in |
| Today's Extremes | |
| High Temperature | 78°F at 1:48pm |
| Low Temperature | 53°F at 12:36am |
| High Heat Index | 79°F at 1:48pm |
| Peak Wind Gust | 16.2mph at 1:32pm |
| Astronomical Data | |
| Sunrise | 6:32am |
| Sunset | 7:42pm |
| Moonrise | 4:31am |
| Moonset | 3:38pm |