Dayton, MD Current Weather Conditions
| Conditions at | 1:35pm on 7/26/26 |
| Temperature | 80°F |
| Dew Point | 68°F |
| Humidity | 67.0% |
| Barometer | 29.88in Rate -0.01in/hr |
| Wind Direction | SE |
| Heat Index | 83°F |
| Rainfall for Today | 0.00in |
| Today's Extremes | |
| High Temperature | 80°F at 1:32pm |
| Low Temperature | 64°F at 2:42am |
| High Heat Index | 84°F at 1:19pm |
| Peak Wind Gust | 3.8mph at 11:13am |
| Astronomical Data | |
| Sunrise | 6:04am |
| Sunset | 8:27pm |
| Moonrise | 6:52pm |
| Moonset | 2:53am |