Dayton, Maryland Weather

27th Year of Service to the Local Community
Lat 39.243°N, Long 76.998°W, Elev 550ft (168m)

2025 Weather Summary


Month (as of 11:59:59PM)



Year-to-Date


      
	                     MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: 2025   CITY: Dayton   STATE: Maryland 
ELEV:   570 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  82.6  94.2   3:30p  70.1   5:30a   0.0  17.6  0.00   0.0   3.0   8:30a     S
 2  85.8  96.0   3:30p  74.8   6:30a   0.0  20.8  0.00   0.0   6.0  11:00a   SSE
 3  85.9  96.4   3:00p  75.1   6:30a   0.0  20.9  0.00   0.0   1.0   2:00p     W
 4  82.8  97.2   3:30p  71.2   8:00p   0.0  17.8  0.38   0.1  23.0   7:00p    NW
 5  76.9  91.4   3:30p  68.7   7:30p   0.0  11.9  3.56   0.2  18.0   6:30p     W
 6  75.2  82.3   4:00p  70.8   1:00a   0.0  10.2  1.03   0.0   4.0  12:30p    NW
 7  73.9  79.9   5:00p  69.4   9:30a   0.0   8.9  0.57   0.0   3.0   8:30p    SE
 8  73.5  79.8   4:00p  68.9   7:00a   0.0   8.5  0.35   0.0   5.0  11:00a    SE
 9  74.7  83.9   2:30p  71.0  12:00m   0.0   9.7  0.14   0.0   3.0   1:00p     W
10  75.2  83.4  11:30a  68.3   5:30a   0.0  10.2  0.00   0.0   3.0  10:30a    NW
11  75.8  83.9   1:30p  67.9   6:30a   0.0  10.8  0.02   0.0   4.0   2:00p   WNW
12  75.2  81.9   4:00p  68.5  12:00m   0.0  10.2  0.00   0.0   8.0   3:00p    SE
13  73.7  84.1   3:30p  63.6   6:00a   0.1   8.8  0.00   0.0   5.0   1:00p     S
14  76.2  87.5   3:00p  64.3   6:30a   0.0  11.2  0.00   0.0   0.0     ---   ---
15  80.6  90.8   3:00p  69.4   7:00a   0.0  15.6  0.00   0.0   4.0   3:30p    NW
16  83.0  91.3   4:00p  75.1   6:30a   0.0  18.0  0.00   0.0   3.0   7:30a   WNW
17  76.4  84.2   4:00p  67.6   7:00a   0.0  11.4  0.00   0.0   1.0  12:30a   ESE
18  75.0  89.9   2:30p  70.3   3:00a   0.0  10.0  0.89   0.0  12.0   3:30p     W
19  74.7  82.9   3:00p  67.2  12:00m   0.0   9.7  0.00   0.0   6.0   1:00p    NW
20  72.6  81.9   3:30p  60.7   6:30a   0.6   8.2  0.00   0.0   6.0   1:30p     S
21  76.3  84.6   2:30p  69.9  11:00p   0.0  11.3  3.24   0.0  10.0   6:00p     S
22  75.5  85.0   3:30p  68.4   3:30a   0.0  10.5  0.00   0.0   7.0   1:30p    NW
23  69.6  78.6   3:30p  59.4   7:00a   0.8   5.5  0.00   0.0   6.0  12:30a    NW
24  68.6  78.6   1:00p  57.6   5:30a   1.9   5.4  0.00   0.0   5.0   2:00p   SSE
25  71.3  79.6   3:30p  65.5   7:00a   0.0   6.3  0.00   0.0   5.0  11:30a   SSE
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    76.4  97.2     4    57.6    24     3.4 289.4 10.18   0.0  23.0     4      NW

Max >=  90.0:  7
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 3.56 ON 07/05/26
Days of Rain: 9 (>.01 in) 8 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
  
      
      
      
     
                                  ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 2025  CITY: Dayton   STATE: Maryland  
ELEV:   570 ft  LAT:  39° 14' 35" N  LONG:  76° 59' 54" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 26  1  37.5  21.3  29.5  -2.0  1102     0  58.4   7   2.8   31    0    9   25    0
 26  2  40.9  25.2  32.6  -1.9   907     0  63.1  28   6.1    9    0    6   18    0
 26  3  60.5  38.1  49.2   6.2   522    33  82.1  11  22.0   18    0    0    9    0
 26  4  69.7  46.8  58.2   5.7   281    76  88.1  16  28.4    8    0    0    3    0
 26  5  71.7  51.9  61.9  -0.1   189    92  93.6  19  37.6    1    3    0    0    0
 26  6  81.7  61.7  71.8   1.3    33   236  91.8  12  49.4    2    2    0    0    0
 26  7  86.0  68.1  76.4   1.4     3   289  97.2   4  57.6   24    7    0    0    0
 26  8
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        63.6  44.3  53.8   1.5  3038   727  97.2 JUL   2.8  JAN   12   15   55    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 26  1  1.15  -2.27  0.88   10    5    2    0
 26  2  2.11  -0.86  0.45   15    8    7    0
 26  3  3.81  -0.34  1.88   16   12    6    1
 26  4  2.02  -1.49  0.64   29    8    6    0
 26  5  5.35   0.64  1.51   23   12   10    2
 26  6  2.64  -1.20  0.95   10   10    6    0
 26  7 10.18   6.15  3.56    5    9    8    3
 26  8
 26  9
 26 10
 26 11
 26 12
---------------------------------------------
       27.26  0.63  3.56  JUL   64   45    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 26  1   1.8  24.0   11    NW
 26  2   1.8  27.0    7    NW
 26  3   1.8  31.0   11   SSW
 26  4   0.9  19.0    7    NW
 26  5   0.2  15.0   20    NW
 26  6   0.0  15.0    6    NW
 26  7   0.0  23.0    4    NW
 26  8
 26  9
 26 10
 26 11
 26 12
---------------------------------
         0.9  31.0  MAR   NW
      
      

© 1998-2026. All Rights Reserved